Kwantlen Polytechnic University Foundation
Legal name on the register: KWANTLEN POLYTECHNIC UNIVERSITY FOUNDATION
- Identifier
- CA-E-GTBQ-VKSD
- Address
- 12666 72ND AVE, SURREY, BC, V3W 2M8
- Earliest record
- December 31, 2017
- Charity registration
- 107579633RR0001
- Charity registration
- 861562924RR0001
- Business number
- 107579633
- Business number
- 861562924
This scores the depth of the public evidence assembled here. It does not score the organisation’s quality, reputation, solvency or risk. The formula is fixed and reproducible. See the formula.
Additional graph evidence outside the score: 15 organisation connections.
Where this organisation appears in public records
Eight independent dimensions describe the size and shape of the evidence. They are deliberately not added into one company score: a licence, a grant, a director filing and a court finding mean different things.
A larger bar means more public records of that kind. It does not mean better, worse, safer, larger, more profitable or more reputable.
Each dimension uses fixed, logarithmic caps so one dataset with thousands of repeated rows cannot drown out every other fact. Read the formula and limits.
| Registrar | Instrument | Number | Registered | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Registered charity | 861562924RR0001 | — | Registered |
| Canada Revenue Agency | Registered charity | 107579633RR0001 | — | Registered |
| Name | Position | Serving since | Status |
|---|---|---|---|
| Kim Baird | EX OFFICIO/CHANCELLOR | October 19, 2020 | current |
| Alan Davis | PRESIDENT KPU/VICE CHANCELLOR | — | current |
| Alan Davis | EX OFFICIO/PRESIDENT | — | current |
| Mohammad Kallas | DIRECTOR | September 1, 2023 | ended September 1, 2026 |
| Krista Moye | DIRECTOR | September 1, 2023 | ended September 1, 2026 |
| Ishant Goyal | ELECTED STUDENT MEMBER | September 1, 2023 | ended August 31, 2024 |
| Harman Preet Singh | ELECTED STUDENT MEMBER | September 1, 2023 | ended August 31, 2024 |
| Aryan Kalia | ELECTED STUDENT MEMBER | September 1, 2023 | ended August 31, 2024 |
| Lyndsay Passmore | ELECTED FACULTY MEMBER | September 1, 2023 | ended August 31, 2026 |
| Paul Choi | APPOINTED MEMBER | July 31, 2023 | ended July 31, 2024 |
| Rodney Ross | APPOINTED MEMBER | July 31, 2023 | ended July 31, 2024 |
| Amanda Smith-weston | APPOINTED MEMBER | July 31, 2023 | ended July 31, 2026 |
| Kelly Finlay | CHAIR | September 1, 2022 | ended September 1, 2025 |
| Michael Chang | APPOINTED MEMBER | June 9, 2022 | ended July 31, 2024 |
| Amanda Kelly Frederick | APPOINTED MEMBER | December 17, 2021 | ended July 31, 2023 |
| Derrick Chow | DIRECTOR | September 1, 2021 | ended September 1, 2024 |
| Dilsharn Mokha | DIRECTOR | September 1, 2021 | ended September 1, 2024 |
| Christine Brodie | DIRECTOR | September 1, 2021 | ended September 1, 2024 |
| Marilena Fluckiger | DIRECTOR | September 1, 2021 | ended September 1, 2024 |
| Balraj Mann | VICE CHAIR | September 1, 2021 | ended September 1, 2024 |
| Randall Heidt | CEO SECRETARY | September 1, 2021 | ended September 1, 2024 |
| Takashi Sato | ELECTED FACULTY MEMBER | September 1, 2021 | ended August 31, 2024 |
| Waheed Taiwo | ELECTED STAFF MEMBER | September 1, 2021 | ended August 31, 2024 |
| Muhammad Afzal Malik | APPOINTED MEMBER | June 30, 2021 | ended July 31, 2025 |
| Mike Matsuo | DIRECTOR | September 1, 2020 | ended September 1, 2023 |
| Vikram Bubber | DIRECTOR | September 1, 2020 | ended September 1, 2023 |
| Matthew Boulton | TREASURER | September 1, 2020 | ended September 1, 2023 |
| Bill Wright | DIRECTOR | September 1, 2020 | ended September 1, 2023 |
| Bob Davis | ELECTED FACULTY MEMBER | September 1, 2020 | ended August 31, 2023 |
| Ivy Chen | APPOINTED MEMBER | July 31, 2020 | ended July 31, 2025 |
| Jack Wong | APPOINTED MEMBER | July 31, 2020 | ended July 31, 2023 |
| Rhiannon Bennett | APPOINTED MEMBER | July 31, 2019 | ended July 31, 2025 |
| Amos Kambere | APPOINTED MEMBER | July 31, 2018 | ended July 31, 2024 |
| Mohammed Mahabub | APPOINTED MEMBER | December 31, 2017 | ended July 31, 2023 |
Filed by the charity itself with the Canada Revenue Agency, under the Open Government Licence. This is the narrowest slate the source publishes — name, position, and tenure only; no address, phone, or email exists in the file to withhold. Why this is published and directors’ home addresses never are.
Every one of these rests on a single name in common, which is the weakest form this evidence takes — read them as leads, not findings.
| Organisation | Kind | Names in common |
|---|---|---|
| Bcedaccess Society CA-E-V1S8-ZWHS | Registered charity | 1 |
| Calgary Korean Livingstone Church CA-E-KWE8-G81X | Registered charity | 1 |
| Canadian Institute Of Stress CA-E-N7E1-Q0TB | Registered charity | 1 |
| Dogwood 25 Society CA-E-SSNV-RG82 | Registered charity | 1 |
| First West Foundation CA-E-9FZZ-95PP | Registered charity | 1 |
| Fraser Basin Council Society CA-E-RKN6-3XW2 | Registered charity | 1 |
| Knox - St. Paul's United Church CA-E-HHVV-E0P4 | Registered charity | 1 |
| Langley Senior Resources Society CA-E-FRQ0-TYD2 | Registered charity | 1 |
| New City Church Toronto CA-E-V9J3-QFP5 | Registered charity | 1 |
| Richmond Centre For Disability CA-E-1PFF-NHV2 | Registered charity | 1 |
| Sources Community Resources Foundation CA-E-9PTR-HSW5 | Registered charity | 1 |
| Steveston Community Society CA-E-5BHC-ZF68 | Registered charity | 1 |
| The Immigrant Services Society Of British Columbia CA-E-A7Z3-9NWR | Registered charity | 1 |
| The Longan Scholarship Foundation CA-E-2FGE-H9WM | Registered charity | 1 |
| Umoja Operation Compassion Society CA-E-R4XG-KJJT | Registered charity | 1 |
The link is between organisations and carries only a count. Which people sit on which board stays on each organisation’s own page, exactly as the CRA published it, and there is deliberately no way here to search by a person or to list what one individual is involved in. Why that line is drawn there.
- Total revenue
- $15,728,883
- Total spending
- $1,715,298
- Total assets
- $83,024,671
- Total liabilities
- $820,047
- Receipted donations
- $607,563
- From other charities
- $4,533,838
- Granted onward
- $3,384,448
A low share spent on programs is not by itself evidence of anything. Fundraising costs money, a year of building a reserve looks like underspending, and grant-making foundations pass money onward rather than running programs. The lines are shown as filed, with the CRA line numbers, so a reader can check them against the return.
across 3 awards, 2024–2026
| Paying institution | Awards | Value |
|---|---|---|
| Correctional Service of Canada | 1 | $157,500 |
| Agriculture and Agri-Food Canada | 1 | $23,213 |
| National Defence | 1 | $13,125 |
across 66 agreements, 2018–2026
| Paying institution | Awards | Value |
|---|---|---|
| Natural Sciences and Engineering Research Council of Canada | 23 | $3,634,550 |
| Social Sciences and Humanities Research Council of Canada | 13 | $1,850,465 |
| Employment and Social Development Canada | 18 | $187,802 |
| Global Affairs Canada | 4 | $116,700 |
| National Research Council Canada | 1 | $83,931 |
| Agriculture and Agri-Food Canada | 7 | $77,513 |
Awards are attached to this record only where the evidence identifies exactly one organisation: a name and postal area that narrow to a single company, or a name unique across the whole national corpus. Proactive publication truncates the vendor postal code to three characters, so anything that could belong to more than one company is left unattached rather than guessed at. Totals are a floor in that direction. The full rules.
- Industry code
- 1112 · 1113 · 1114 · 1122 · 1151 · 61131North American Industry Classification System
- Federal grant — Global Affairs Canada$7,000
- Federal contract — National Defence$13,125
- Federal contract — Agriculture and Agri-Food Canada$23,213
- Federal grant — Global Affairs Canada$21,000
- Federal grant — Employment and Social Development Canada$5,685
- Federal grant — Agriculture and Agri-Food Canada$4,027
- Federal grant — Social Sciences and Humanities Research Council of Canada$113,854
- Federal contract — Correctional Service of Canada$157,500
- Federal grant — Social Sciences and Humanities Research Council of Canada$182,719
- Federal grant — Employment and Social Development Canada$3,654
- Federal grant — Employment and Social Development Canada$11,086
- Federal grant — Agriculture and Agri-Food Canada$6,443
- Federal grant — Social Sciences and Humanities Research Council of Canada$108,547
- Federal grant — Employment and Social Development Canada$9,968
- Federal grant — Agriculture and Agri-Food Canada$12,640
- Federal grant — Social Sciences and Humanities Research Council of Canada$106,120
- Federal grant — Natural Sciences and Engineering Research Council of Canada$245,000
- Federal grant — Global Affairs Canada$34,800
- Federal grant — Employment and Social Development Canada$11,450
- Federal grant — Employment and Social Development Canada$22,899
- Federal grant — Employment and Social Development Canada$5,009
- Federal grant — Social Sciences and Humanities Research Council of Canada$164,723
- Federal grant — Social Sciences and Humanities Research Council of Canada$50,000
- Federal grant — Natural Sciences and Engineering Research Council of Canada$225,000
- Federal grant — Social Sciences and Humanities Research Council of Canada$348,895
- Federal grant — Employment and Social Development Canada$16,383
- Federal grant — Employment and Social Development Canada$4,854
- Federal grant — Employment and Social Development Canada$5,985
- Federal grant — Employment and Social Development Canada$3,192
- Federal grant — Agriculture and Agri-Food Canada$14,000
- Federal grant — Agriculture and Agri-Food Canada$12,403
- Federal grant — Social Sciences and Humanities Research Council of Canada$165,522
- Federal grant — Natural Sciences and Engineering Research Council of Canada$2,000,000
- Federal grant — Natural Sciences and Engineering Research Council of Canada$25,000
- Federal grant — Natural Sciences and Engineering Research Council of Canada$24,961
- Federal grant — Employment and Social Development Canada$46,538
- Federal grant — Natural Sciences and Engineering Research Council of Canada$25,000
- Federal grant — Agriculture and Agri-Food Canada$14,000
- Federal grant — Social Sciences and Humanities Research Council of Canada$142,919
- Federal grant — Social Sciences and Humanities Research Council of Canada$31,102
Showing the 40 most recent of 68 dated events.
5 public datasets from 2 independent publishers describe this organisation. They were joined into one record because the evidence below agreed — never on a matching name alone.
- Same name and postal code V3W 2M8asserted by Canada Revenue Agency
An automatic merge requires a shared business number, or a matching name AND address — never a name by itself. How resolution works.
| Dataset | Last captured | Cadence | Coverage kept | Health |
|---|---|---|---|---|
| Registered charities — directors and officers (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 2, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — financial data (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 5, 2026 | P1Y | 1 captures · 0 comparisons | current |
| Registered charities — identification (2024 returns) Canada Revenue Agency · Open Government Licence – Canada | September 8, 2026 | P1Y | 2 captures · 1 comparisons | current |
| Proactive publication — federal contracts over $10,000 Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 1, 2026 | P3M | 1 captures · 0 comparisons | current |
| Proactive disclosure — federal grants and contributions Treasury Board of Canada Secretariat · Open Government Licence – Canada | September 3, 2026 | P3M | 1 captures · 0 comparisons | current |
This page is assembled from open data. It is not an official record, and the registrar is authoritative where the two disagree. How records are assembled.
Represent Kwantlen Polytechnic University Foundation? Add a website or contact detail.
More registered charitys · More in Canada (federal) · Search every record · Compare this organisation · Open the JSON record