Paying institution
Natural Sciences and Engineering Research Council of Canada
$227.0M across 1,450 awards, attached to 342 named organisations. Ranked 39 of 98 institutions by value attached.
$227.0MValue attached
1,450Awards
342Organisations paid
Contracts and grants are different instruments
- Contracts
- $36,213,564 across 162 awards — goods and services bought.
- Grants and contributions
- $190,788,425 across 1,288 awards — transfer payments, which buy nothing in return.
Largest organisations paid — 25 of 342
| Organisation | Kind | Awards | Value |
|---|---|---|---|
| Northern Alberta Institute Of Technology CA-E-TTVV-W9XF | Registered charity | 40 | $12.3M |
| Mohawk College Of Applied Arts & Technology CA-E-0WD1-SQQY | Registered charity | 33 | $7.6M |
| Cofomo INC. CA-E-SDSH-9ZPK | Organisation | 6 | $7.6M |
| MacDonald, Terri CA-E-YG07-34P5 | Public business record | 5 | $7.6M |
| Saskatchewan Polytechnic Foundation INC. CA-E-5T3A-2YRW | Registered charity | 54 | $7.5M |
| The Centennial College Of Applied Arts And Technology CA-E-2FVM-0M7W | Registered charity | 32 | $6.8M |
| La Cite Collegiale CA-E-TYE6-B9VK | Registered charity | 27 | $6.3M |
| Gcstrategies Incorporated CA-E-G6RH-RGV0 | Federal corporation | 4 | $6.2M |
| Cégep De Thetford CA-E-6646-8J11 | Registered charity | 37 | $5.7M |
| Conestoga College Institute of Technology and Advanced Learning CA-E-38M7-5BYT | Public business record | 29 | $5.3M |
| Niagara College Canada CA-E-HHQY-HW04 | Public business record | 7 | $5.1M |
| Cégep de Lévis CA-E-KMK1-5N16 | Registered charity | 21 | $4.6M |
| Collège d'Alma CA-E-D8DG-EEYS | Registered charity | 44 | $4.5M |
| Selkirk College Foundation CA-E-C7Y3-TH2A | Registered charity | 7 | $4.4M |
| SoftSim Technologies Inc. CA-E-6EH2-PCQQ | Federal corporation | 3 | $4.1M |
| Olds College CA-E-6T7A-JPVM | Registered charity | 4 | $4.0M |
| Sheridan College Institute Of Technology And Advanced Learning CA-E-69V5-FJ0K | Public business record | 47 | $3.7M |
| Kwantlen Polytechnic University Foundation CA-E-GTBQ-VKSD | Registered charity | 23 | $3.6M |
| Cegep De La Pocatiere CA-E-9EA9-69R8 | Registered charity | 38 | $3.6M |
| Cégep De Baie-comeau CA-E-J276-Y09J | Registered charity | 18 | $3.5M |
| Cegep Regional De Lanaudiere CA-E-TQT3-VMM1 | Registered charity | 34 | $3.4M |
| Li Xin Enterprises LTD. CA-E-SW73-S4DP | Federal corporation | 7 | $3.2M |
| Cegep De Riviere-du-loup CA-E-JHR0-YSAB | Registered charity | 12 | $3.2M |
| Fanshawe College Of Applied Arts & Technology CA-E-EG2H-90Q0 | Registered charity | 6 | $2.8M |
| Okanagan College CA-E-DGRP-31SD | Licensed business | 21 | $2.6M |
This is a floor, not a budget. $227.0M is the money from Natural Sciences and Engineering Research Council of Canada that this pipeline could attach to exactly one organisation. It is not the department’s appropriation, its spending, or its total procurement. Awards whose vendor could not be narrowed to a single company are left unattached rather than guessed at, and contract value as published includes the ceiling of standing offers — purchasing capacity that may never be drawn on. How awards are attached.